Description
https://www.josencnc.com/HD-1166-CNC-Horizontal-Machining-Center.html
1.This model is widely used in aviation, ships, transportation industry,
machining, energy industry mould, agricultural machinery, construction
machinery, motor, electrical.
2.The bed casting adopts one-piece design, the drive and line rail perfectly
form a closed type structure, which ensures smooth operation and adds rigidity
when moving axially.
3.The column adopts large span herringbone design, which will not vibrate and
deform when cutting at high speed.
4.The whole machine is fully enclosed and protected, with beautiful machine
shape and convenient operation and maintenance.
5.The standard configuration of direct-connected spindle is compatible with
rigidity and high speed, which meets the needs of customers.
| ITEM | UNIT | HD-1166 |
| Travel | ||
| X-axis travel | mm | 1100 |
| Y-axis travel | mm | 600 |
| Z-axis travel | mm | 620 |
| Distance from spindle to table surface | mm | 175-795 |
| Distance from spindle center to working table surface | mm | 50-650 |
| Distance from floor to workbench surface | mm | 1175.5 |
| Max. workpiece rotation diameter | mm | 1200 |
| Worktable size | ||
| Size of working table(X*Z) | mm | 500×500 |
| T-slot (quantity*width *distance) | mm | 5-18×100 |
| Max. loading capacity of working table | kg | 750 |
| Center positioning hole | mm | Φ100H7 |
| Indexing accuracy | arc.sec | 25 |
| Repruction accuracy | arc.sec | 15 |
| Braking pressure (oil pressure) | Mpa | 4.5±0.5 |
| Braking torque | N.m | 2650 |
| Max. speed | rpm | 40 |
| Minimum angle unit | deg(°) | 0.001 |
| Spindle | ||
| Spindle power (continuous/30 min) | kW | 7.5/11 |
| Spindle speed | rpm | 10-12000 |
| Spindle bore tapered hole | ISO | N.T.NO.40 |
| Triple Axis | ||
| X/Y/Z axis power | kW | 3/3/3 |
| Feed rate | ||
| Rapid feed rate(X/Y/Z) | mm/min | 36000/36000/36000 |
| Fastest cutting feed rate | mm/min | 1-10000 |
| Tool magazine | ||
| Tool magazine capacity(standard/optional) | set | 24/32 |
| Tool magazine form | cutting arm type | |
| Spigot form | # | MAS-P40-1(45°) |
| Maximum tool diameter of adjacent tools | mm | Φ80 |
| Max. tool diameter of empty adjacent tool | mm | Φ150 |
| Maximum tool length | mm | 300 |
| Maximum tool weight | kg | 8 |
| Accuracy | ||
| Three-axis laser positioning accuracy (JIS6338 actual measurement method) | ||
| Positioning accuracy (full stroke) | mm | ±0.005 |
| Reproduction accuracy (full stroke) | mm | ±0.003 |
| System | ||
| Controller | FANUC OI-MF | |
| Air pressure requirements | kg/cm² | 6 |
| Power | ||
| Power Specifications | AC380±10%,3相,60Hz/50Hz | |
| Power demand | kVA | 30 |
| Others | ||
| Machine height (maximum) | mm | 2674 |
| Machine weight | T | 6.8 |





Reviews
There are no reviews yet.