Description
This storage tank is designed for versatile industrial use and can function as a liquid holding tank, blending vessel, temporary storage unit, or clean water storage system.
It is widely applicable across multiple industries, including food and beverage processing (such as dairy and juice production), pharmaceutical manufacturing, chemical processing, and bioengineering applications.
Engineered for stable and hygienic storage requirements, the tank supports reliable operation in environments where product safety, cleanliness, and process flexibility are essential.
| Working volume(L) | Dimension of tank(D×h) mm | Total height(H) mm | Diameter of inl et & outlet(mm) | Top & Bottom Cone |
| 500 | 900 × 800 | 1500 | Φ 38 | Conical degree 90-150° |
| 800 | 1000 × 1000 | 1800 | Φ 38 | |
| 1000 | 1100 × 1200 | 2100 | Φ 38 | |
| 2000 | 1300 × 1500 | 2200 | Φ 38 | |
| 3000 | 1550 × 1500 | 2400 | Φ 51 | |
| 4000 | 1600 × 2000 | 2950 | Φ 51 | |
| 6000 | 1700 × 2600 | 3600 | Φ 51 | |
| 3000 | 1550 × 1500 | 2400 | Φ 51 |



Reviews
There are no reviews yet.