Description
Specification | Description |
---|---|
Product name | X10 off-road electric scooter |
Net weight | About 30kg |
Frame material | Aluminum alloy |
Tire size | 11 inch |
Max range | About 70-100km |
Speed | 40km/h |
Output power | 48V11200W*2 |
Folding method | 3 Seconds quick folding |
Climbing angel | 30° |
Pedal width | 215mm |
Ground clearance of pedal | 290mm |
Ground clearance of pedal chassis | 185mm |
Battery capacity | 48V/18.2Ah lithium battery |
Specification | Description |
---|---|
Charger parameters | DC54.6V12A |
Motor driven | Front and rear motor drive |
Damping system | Three front and rear shock absorbers |
Battery removal method | Portable and removable |
Waterproof level | IPX4 |
Charging time | 9-10 hours |
Headlight | LED bright front light 3w |
Taillight | Rear LED lights |
Applicable height | 120-200cm |
Load range | 120kg |
Open size | 1345*700*1325mm |
Fold size | 1345*700*635mm |
Reviews
There are no reviews yet.